[셀젠바이오테크: Nanostring] nCounter Gene Expression CodeSets
본문
Unparalleled Performance in Digital Gene Expression
nCounter Gene Expression CodeSets offer a cost-effective way to analyze the expression levels of up to 800 genes simultaneously, with precision superior to qPCR. The system can directly assay tissue and blood lysates as well as Formalin-Fixed Paraffin-Embedded (FFPE) extracts in a simple workflow that requires only 15 minutes of total hands-on time per reaction.
Q&A with Dr. Lucas Dennis on Reproducibility
Product Highlights
- Analyze up to 800 genes simultaneously
- No RT, no enzymes, no amplification*
*Single Cell analysis requires amplification prior to analysis on the nCounter System. - Direct input of multiple sample types including total RNA, cell lysate, FFPE samples,
and whole-blood lysate - Single molecule digital counting minimizes data noise
Data You Can Count On
The nCounter Gene Expression Assay is designed to provide an ultra-sensitive, reproducible and highly multiplexed method for gene expression profiling across all levels of biological expression. This assay provides a method for direct detection of mRNAs with molecular barcodes called nCounter Reporter Probes without the use of reverse transcription or amplification.
Sensitivity, Reproducibility and Dynamic Range
Gene counts from two technical replicates plotted against one another demonstrate the assay reproducibility over a wide dynamic range (10 - 50,000 counts). One total RNA sample was split into two separate hybridization reactions and processed independently on the nCounter Analysis System. In this experiment, 75 counts is equal to a concentration of approximately 1 copy per cell. These data illustrate the high level of sensitivity and precision of the assay even at very low levels of expression.
nCounter® Gene Expression CodeSets Specifications
- Specifications
- Ordering Info
Ordering Information
Description | Quantity / Use | Part Number (P/N) |
---|---|---|
nCounter Gene Expression Custom CodeSet | 48 assays 96 assays 192 assays 384 assays 576 assays | GXA-P1CS-048 GXA-P1CS-096 GXA-P1CS-192 GXA-P1CS-384 GXA-P1CS-576 |
nCounter CAE Kit (expression profiling of 48 human MAQC genes) | 12 assays 24 assays 48 assays 96 assays | GXA-CAE-12 GXA-CAE-24 GXA-CAE-48 GXA-CAE-96 |
nCounter GX Human Kinase Kit (expression profiling of 519 human kinase genes) | 12 assays 24 assays 48 assays 96 assays | GXA-P2K1-12 GXA-P2K1-24 GXA-P2K1-48 GXA-P2K1-96 |
nCounter Human Reference GX Kit (expression profiling of 18 endogenous human reference genes) | 12 assays 24 assays 48 assays 96 assays | GXA-P1HR-12 GXA-P1HR-24 GXA-P1HR-48 GXA-P1HR-96 |
nCounter GX Human Immunology Kit (gene expression CodeSet profiling over 500 immunology genes; includes all consumables and reagents) | 12 assays 24 assays 48 assays 96 assays | GXA-HIM1-12 GXA-HIM1-24 GXA-HIM1-48 GXA-HIM1-96 |
nCounter Human Cancer Reference Kit (gene expression CodeSet profiling 230 cancer-related human genes; includes all consumables and reagents) | 12 assays 24 assays 48 assays 96 assays | GXA-CR1-12 GXA-CR1-24 GXA-CR1-48 GXA-CR1-96 |
nCounter Human Inflammation Kit (gene expression CodeSet profiling 184 inflammation-related human genes; includes all consumables and reagents) | 12 assays 24 assays 48 assays 96 assays | GXA-IN1-12 GXA-IN1-24 GXA-IN1-48 GXA-IN1-96 |
nCounter Mouse Inflammation Kit (gene expression CodeSet profiling 179 inflammation-related mouse genes; includes all consumables and reagents) | 12 assays 24 assays 48 assays 96 assays | GXA-MI1-12 GXA-MI1-24 GXA-MI1-48 GXA-MI1-96 |
nCounter Analysis System (includes the Prep Station and Digital Analyzer) | 1 | NCT-SYS-120 |
Additional nCounter Prep Station | 1 | NCT-PREP-120 |
Additional nCounter Digital Analyzer |